
Our advantage
1.The Best Domestic Bacteriophage and Host Bacteria Library
Host Bacterial Library | Bacteriophage Library |
|---|---|
In 2024:>33,000 strains of host bacteria in the library | In 2024:>7,700 strains of bacteriophages in the library |
In 2025:>38,000 strains of host bacteria in the ibrary | In 2025:>12,000 strains of bacteriophages in the library |
Procedures: | Procedures: |
|---|---|
Bacterial isolation and purification | Molecular biological classification |
Cryopreservation of strains | Regular activity monitoring |
Biological characteristic testing | Genomics analysis |
Background information archiving | Determination of optimal fermentation conditions |
Bacteria | Host Coverage Rate |
|---|---|
Escherichia coli | >95% |
Salmonella | >95% |
Riemerella anatipestifer | >95% |
Clostridium perfringens | >95% |
Staphylococcus | >95% |
Vibrio parahaemolyticus | >95% |
Haemophilus paragallinarum | >95% |
Vibrio alginolyticus | >95% |
Pseudomonas aeruginosa | >95% |
Vibrio harveyi | >95% |
Ralstonia solanacearum | >95% |
Aeromonas hydrophila | >95% |
Aeromonas caviae | >90% |
Vibrio vulnificus | >90% |
Chicken Tail Bacteriophage Cocktail Precision Bacteriophage Mixing Technology | |
High-Efficiency Lysis and Clearance | |
3.High-efficiency fermentation process and purification technology
Metric | New Process | Traditional Process |
|---|---|---|
Cost | Relatively high | Low |
Recovery Rate | 85-90% | 60-68% |
Efficiency | Process 50L of fermentation broth per hour | Process 2.6L of fermentation broth per hour in a cycle |
Titer: 1011-1012
·Optimal phage selection
·Unique formula culture medium
·Custom-made post-processing equipment
·Optimization of fermentation parameters
4.Vacuum freeze-drying technology
▲ Pre-freezing(inside the box)
▲ Sublimation drying
▲ Set ramp temperature and vacuum level
▲ Desorption drying
GROUP | Titer BEFORE lyophilization (PFU) | Titer after lyophilization (PFU) | Recovery rate % |
|---|---|---|---|
GRN6 | 6.75×10¹² | 2.24×10¹² | 33.19 |
GRN8 | 1.59×10¹¹ | 7.30×1010 | 45.91 |
GRN51 | 1.06×10¹² | 4.91×10¹¹ | 46.32 |








